Get Quote

Double Window Sight View Glass Manufacturers In India

SIZE 1/2" 1" 1.5" 2" 3" 4" 6"
Flange To Flange (Total Height) 130 160 195 230 308 350 350
PCD 60.5 79 98 119 151 190 241.5
OD of Flange 89 113 125 150 189 227 280
Thickness of Flange 11 11 11.5 13.5 14.5 15 16.8
Toughened Glass (mm Thick) 50 x 8 59 x 8 79 x 12 89 x 12 123 x 12 125 x 15 180 x 15

Dimensions and other engineering data are subjected to change without notice.